| Year | Type | Winner | Presentation |
|---|---|---|---|
| 2010 | Best Junior Oral Presentation | Leslie Hendrix | PPMC for IRT Model Fit using a Fast Discrete Posterior Approximation |
| 2010 | Best Poster Presentation | Ruth E. Mathiowetz | Comparing Direct and Indirect Approaches for Identifying Classes of Personality Traits |
| 2009 | Best Junior Oral Presentation | Mariagiula Matteucci | Including prior information in CAT administration |
| 2009 | Best Poster Presentation | Hibist Astatke | Testing the applicability of a theoretical model to predict ITN use in Ethiopia |
| 2008 | Best Junior Oral Presentation | Zhusahn "Mandy" Li | Log-Linear Models as Rasch Models with Collateral Information |
| 2008 | Best Poster Presentation | Janke ten Holt | Scale construction and evaluation in practice: Factor analysis versus item response theory |
